Air Cooler
Jumbo Tent Cooler 210Ltr
Specification
| Water Capacity | 210 Liter |
| Fan Cfm | 18000 |
| Area Coverage | 2000 Sq Ft to 2500 Sq Ft |
| Fan Blade Size | 30 Inch |
| Guaranty | 450 Days |
| Weight | 45 Kg |
| Air Flow | 50 Ft |
| Cooling Pad | 4 Inch Thick |
| Cooling Down | Upto 25 Degree |


| Water Capacity | 210 Liter |
| Fan Cfm | 18000 |
| Area Coverage | 2000 Sq Ft to 2500 Sq Ft |
| Fan Blade Size | 30 Inch |
| Guaranty | 450 Days |
| Weight | 45 Kg |
| Air Flow | 50 Ft |
| Cooling Pad | 4 Inch Thick |
| Cooling Down | Upto 25 Degree |

